| Analitical analyses - WINESCAN | Price without VAT | Price with VAT(19%) | 5-10samples discount 20 % | 10and more samples discount 30 % | |
| Basic analyses | alcohol reducing sugars pH total acidity (as tartaric acid) volatile acidity (as acetic acid) relative density | 294,10 | 350,00 | 280,00 | 245,00 |
| Organic acids | total acidity (as tartaric acid) malic acid lactic acid tartaric acid citric acid | 252,10 | 300,00 | 240,00 | 210,00 |
| Basic analyses+ organic acids | 378,20 | 450,00 | 360,00 | 315,00 | |
| Wine analyses for SZPI | Price without VAT | Price with VAT(19%) |
| Actual alcohol Total alcohol Reduced extract Volatile acidity Free SO2 Total SO2 Reducing sugars Relative density | 588,20 | 700,00 |
| Further analyses | Price without VAT | Price with VAT(19%) |
| Free SO2 | 33,60 | 40,0 |
| Total SO2 | 46,20 | 55,00 |
| Total acidity | 42,00 | 50,00 |
| Protein stability, bentonite dose definition | 67,20 | 80,00 |
| Solution preparation (15 % H2SO4) | 33,60 | 40,00 |
*analyses on density, alcohol, sugars and volatile acidity
Contact:
Ing. Zuzana Plucarová - tel: +420 519 360 878, mob: +420 777 569 623
plucarovaz@michlovsky.com